Majority of the EU budget spent in the member states
Every member state contributes to the EU budget. The largest contribution is based on the member state's Gross National Income. Subsequently, about 90% of the EU budget is spent in the member states, chiefly in the form of agricultural grants and structural funds. Together with the European Commission, the member states are responsible for the management and control of these funds. Read more about EU budget accountability in the member states.
Receipts (in millions of euros)
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | 1,560.2 | 1,577.3 | 1,620.5 | 1,786.2 | 1,830.1 | 1,598.4 | 1,777.3 | 1,816.6 | 1,821.6 | 1,875.8 |
| BE | 4,338.8 | 4,477.1 | 5,163.6 | 5,575.9 | 5,625.1 | 5,678.8 | 6,107.6 | 5,629.3 | 6,145.1 | 6,796.7 |
| DE | 11,697.3 | 10,594.9 | 11,745.5 | 12,284.1 | 12,242.4 | 12,483.6 | 11,193.8 | 11,713.3 | 11,825.2 | 12,133.0 |
| DK | 1,469.0 | 1,489.8 | 1,591.0 | 1,552.4 | 1,501.9 | 1,449.2 | 1,557.2 | 1,328.0 | 1,525.7 | 1,473.1 |
| EL | 4,683.3 | 4,850.0 | 5,808.1 | 5,596.3 | 6,833.7 | 8,429.1 | 8,514.0 | 5,434.0 | 5,748.7 | 6,536.9 |
| ES | 15,210.9 | 15,875.1 | 16,356.7 | 14,823.6 | 12,883.0 | 12,795.9 | 12,093.8 | 11,614.2 | 13,190.5 | 13,599.0 |
| FI | 1,208.1 | 1,348.0 | 1,374.8 | 1,350.7 | 1,280.4 | 1,423.4 | 1,321.3 | 1,207.8 | 1,309.6 | 1,293.0 |
| FR | 12,155.7 | 13,359.1 | 12,944.9 | 13,620.5 | 13,496.2 | 13,897.2 | 13,721.8 | 13,631.9 | 13,105.1 | 13,162.3 |
| IE | 2,597.5 | 2,690.2 | 2,814.8 | 2,493.6 | 2,461.8 | 2,156.7 | 2,051.6 | 1,378.0 | 2,065.6 | 1,639.5 |
| IT | 8,200.0 | 10,625.9 | 10,367.0 | 10,696.3 | 10,922.3 | 11,315.3 | 10,306.4 | 9,372.3 | 9,497.5 | 9,585.9 |
| LU | 954.1 | 1,095.8 | 1,132.0 | 1,105.8 | 1,164.7 | 1,255.9 | 1,409.8 | 1,453.6 | 1,554.3 | 1,548.5 |
| NL | 1,585.5 | 1,991.6 | 2,115.8 | 2,093.5 | 2,190.4 | 1,916.4 | 2,267.0 | 1,849.5 | 2,146.1 | 2,064.3 |
| PT | 3,866.5 | 4,769.8 | 4,414.4 | 3,880.6 | 3,634.8 | 3,904.4 | 4,116.6 | 3,724.1 | 4,378.8 | 4,715.3 |
| SE | 1,236.5 | 1,451.2 | 1,450.8 | 1,562.6 | 1,573.4 | 1,659.0 | 1,464.0 | 1,451.9 | 1,646.2 | 1,757.0 |
| UK | 6,161.0 | 6,174.5 | 7,130.2 | 8,670.4 | 8,294.2 | 7,422.9 | 7,309.9 | 6,247.1 | 6,745.6 | 6,570.0 |
| CY | - | - | 147.5 | 215.3 | 239.6 | 126.8 | 130.1 | 172.3 | 178.0 | 183.6 |
| CZ | - | - | 815.7 | 1,074.9 | 1,330.0 | 1,721.0 | 2,441.1 | 2,948.6 | 3,415.6 | 3,029.1 |
| EE | - | - | 202.0 | 248.7 | 300.0 | 376.9 | 368.3 | 716.4 | 807.9 | 504.7 |
| HU | - | - | 713.4 | 1,357.0 | 1,842.2 | 2,427.6 | 2,002.6 | 3,568.6 | 3,650.0 | 5,330.9 |
| LT | - | - | 487.6 | 665.6 | 799.8 | 1,043.8 | 1,134.5 | 1,790.3 | 1,601.9 | 1,652.8 |
| LV | - | - | 267.0 | 385.0 | 402.6 | 675.0 | 610.4 | 710.3 | 843.6 | 911.0 |
| MT | - | - | 78.7 | 134.7 | 157.0 | 89.3 | 87.4 | 71.5 | 112.4 | 135.2 |
| PL | - | - | 2,720.3 | 4,029.2 | 5,305.6 | 7,786.4 | 7,639.5 | 9,252.9 | 11,822.0 | 14,440.6 |
| SI | - | - | 282.0 | 366.1 | 406.0 | 390.1 | 456.4 | 616.3 | 755.7 | 847.0 |
| SK | - | - | 388.1 | 609.5 | 696.2 | 1,082.6 | 1,241.8 | 1,192.4 | 1,905.0 | 1,785.1 |
| BG | - | - | - | - | - | 591.5 | 971.6 | 978.6 | 1,222.5 | 1,107.1 |
| RO | - | - | - | - | - | 1,602.4 | 2,666.2 | 2,951.2 | 2,317.4 | 2,659.5 |
Remittances (in millions of euros)
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|
| AT | 1,808.7 | 1,936.0 | 2,046.6 | 2,144.0 | 2,209.2 | 2,218.1 | 2,194.4 | 2,315.8 | 2,626.9 | 2,688.7 |
| BE | 3,017.9 | 3,486.1 | 3,848.9 | 4,023.8 | 4,156.1 | 4,371.9 | 4,631.0 | 4,661.4 | 4,783.2 | 4,926.5 |
| DE | 17,582.2 | 19,203.1 | 20,229.8 | 20,136.3 | 20,501.2 | 21,710.0 | 22,215.3 | 20,509.9 | 23,772.6 | 23,127.1 |
| DK | 1,687.9 | 1,775.8 | 1,940.1 | 1,989.0 | 2,193.0 | 2,219.0 | 2,301.2 | 2,490.9 | 2,380.5 | 2,448.3 |
| EL | 1,337.5 | 1,533.7 | 1,742.3 | 1,801.6 | 1,834.1 | 3,019.9 | 2,327.9 | 2,424.8 | 2,310.1 | 1,903.0 |
| ES | 6,551.2 | 7,429.6 | 8,383.6 | 9,474.9 | 9,799.7 | 9,838.2 | 9,966.1 | 11,169.9 | 10,095.4 | 11,046.3 |
| FI | 1,184.5 | 1,337.9 | 1,443.3 | 1,464.9 | 1,559.9 | 1,629.4 | 1,710.0 | 1,813.9 | 1,702.2 | 1,955.2 |
| FR | 14,152.3 | 15,154.1 | 16,013.5 | 16,854.1 | 16,635.9 | 16,988.9 | 18,025.1 | 20,093.0 | 19,580.8 | 19,617.2 |
| IE | 1,018.8 | 1,127.6 | 1,250.5 | 1,442.5 | 1,482.0 | 1,586.4 | 1,576.6 | 1,533.6 | 1,394.3 | 1,338.7 |
| IT | 11,279.5 | 11,758.8 | 13,786.0 | 13,546.7 | 13,506.8 | 14,024.2 | 15,144.5 | 15,418.1 | 15,332.4 | 16,078.0 |
| LU | 183.8 | 204.5 | 231.3 | 227.0 | 217.2 | 295.8 | 259.4 | 286.7 | 261.2 | 293.1 |
| NL | 4,467.4 | 4,919.6 | 5,268.8 | 5,947.1 | 6,131.5 | 6,302.8 | 6,668.7 | 3,337.0 | 5,613.6 | 5,868.9 |
| PT | 1,187.3 | 1,293.0 | 1,332.3 | 1,527.0 | 1,378.4 | 1,460.4 | 1,465.7 | 1,636.7 | 1,847.9 | 1,734.4 |
| SE | 2,086.2 | 2,501.3 | 2,680.6 | 2,654.3 | 2,697.7 | 2,915.2 | 3,223.1 | 1,855.4 | 3,243.1 | 3,333.6 |
| UK | 10,152.8 | 9,971.5 | 11,682.5 | 12,157.1 | 12,380.6 | 13,429.0 | 10,113.9 | 10,111.6 | 14,659.4 | 13,825.2 |
| CY | - | - | 95.0 | 150.0 | 153.3 | 170.3 | 179.9 | 199.4 | 184.5 | 184.8 |
| CZ | - | - | 565.2 | 990.2 | 1,035.3 | 1,167.0 | 1,396.0 | 1,374.1 | 1,497.7 | 1,682.5 |
| EE | - | - | 55.4 | 99.7 | 130.3 | 176.7 | 161.2 | 158.5 | 142.4 | 158.6 |
| HU | - | - | 537.1 | 833.2 | 782.5 | 870.2 | 947.1 | 908.9 | 955.0 | 937.4 |
| LT | - | - | 119.3 | 207.0 | 233.8 | 271.0 | 329.2 | 322.3 | 269.1 | 302.0 |
| LV | - | - | 67.5 | 129.8 | 155.1 | 199.0 | 215.6 | 215.6 | 175.0 | 182.3 |
| MT | - | - | 33.0 | 50.1 | 50.2 | 57.0 | 60.1 | 64.3 | 61.2 | 66.5 |
| PL | - | - | 1,310.7 | 2,327.2 | 2,446.6 | 2,808.6 | 3,472.5 | 3,133.9 | 3,656.8 | 3,580.4 |
| SI | - | - | 170.4 | 274.7 | 279.1 | 359.4 | 408.5 | 427.7 | 386.6 | 401.1 |
| SK | - | - | 219.6 | 359.0 | 401.6 | 519.2 | 594.9 | 711.6 | 647.3 | 693.7 |
| BG | - | - | - | - | - | 290.8 | 363.7 | 389.6 | 352.6 | 395.2 |
| RO | - | - | - | - | - | 1,089.4 | 1,217.6 | 1,342.3 | 1,143.1 | 1,225.9 |

