Austria (AT)
Receipts and remittances
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 1,560.2 | 1,577.3 | 1,620.5 | 1,786.2 | 1,830.1 | 1,598.4 | 1,777.3 | 1,816.6 | 1,821.6 | 1,875.8 |
| Remittances (in millions of euros) | 1,808.7 | 1,936.0 | 2,046.6 | 2,144.0 | 2,209.2 | 2,218.1 | 2,194.4 | 2,315.8 | 2,626.9 | 2,688.7 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 1,092.1 | 1,128.1 | 1,144.8 | 1,237.3 | 1,274.9 | - | - | - | - | - |
| Structural actions | 185.9 | 299.9 | 314.9 | 337.7 | 304.5 | - | - | - | - | - |
| Internal policies | 262.1 | 129.0 | 140.6 | 191.0 | 229.0 | - | - | - | - | - |
| Administration | 20.1 | 20.3 | 20.2 | 20.2 | 21.7 | 20.0 | 43.7 | 20.0 | 20.8 | 19.1 |
| External actions | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Pre-accession strategy | - | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Compensations | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | - | - | 423.0 | 485.0 | 452.2 | 403.1 | 501.8 |
| Preservation and management of natural resources | - | - | - | - | - | 1,130.0 | 1,217.8 | 1,307.7 | 1,351.2 | 1,312.4 |
| Citizenship, freedom, security and justice | - | - | - | - | - | 25.4 | 30.9 | 36.6 | 46.5 | 42.6 |
| The EU as a global partner | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 553.7 | 511.6 | 248.3 | 326.3 | 385.4 | 409.0 | 389.4 | 270.7 | 287.1 | 306.1 |
| GNI-based own resource | 1,070.0 | 1,211.8 | 1,596.9 | 1,588.9 | 1,557.1 | 1,564.8 | 1,567.3 | 1,871.3 | 2,130.6 | 2,149.1 |
| Traditional own resources | 150.5 | 166.8 | 176.0 | 188.5 | 195.3 | 201.1 | 201.6 | 156.9 | 166.6 | 189.5 |
| Other remittances (including corrections / adjustments) | 34.5 | 45.8 | 25.4 | 40.3 | 71.4 | 43.1 | 36.2 | 16.9 | 42.6 | 44.0 |
GNI
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 |
| Remittances as % of GNI | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 |
Trend
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | 11.9 | 1.1 | 2.7 | 10.2 | 2.5 | -12.7 | 11.2 | 2.2 | 0.3 | 3 |
| Remittances (percent) | -13.5 | 7 | 5.7 | 4.8 | 3 | 0.4 | -1.1 | 5.5 | 13.4 | 2.4 |