Belgium (BE)
Receipts and remittances
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 4,338.8 | 4,477.1 | 5,163.6 | 5,575.9 | 5,625.1 | 5,678.8 | 6,107.6 | 5,629.3 | 6,145.1 | 6,796.7 |
| Remittances (in millions of euros) | 3,017.9 | 3,486.1 | 3,848.9 | 4,023.8 | 4,156.1 | 4,371.9 | 4,631.0 | 4,661.4 | 4,783.2 | 4,926.5 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 949.0 | 1,025.3 | 1,083.6 | 1,047.7 | 956.1 | - | - | - | - | - |
| Structural actions | 245.3 | 118.4 | 351.4 | 373.4 | 310.4 | - | - | - | - | - |
| Internal policies | 538.7 | 554.7 | 729.4 | 741.9 | 784.4 | - | - | - | - | - |
| Administration | 2,605.7 | 2,778.7 | 2,999.2 | 3,412.9 | 3,574.2 | 3,694.1 | 3,880.2 | 3,995.3 | 4,294.5 | 4,603.1 |
| External actions | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Pre-accession strategy | - | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Compensations | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | - | - | 1,014.4 | 1,296.8 | 1,184.8 | 1,012.2 | 1,328.4 |
| Preservation and management of natural resources | - | - | - | - | - | 879.9 | 818.6 | 310.2 | 695.7 | 713.5 |
| Citizenship, freedom, security and justice | - | - | - | - | - | 90.3 | 112.0 | 139.0 | 142.8 | 151.8 |
| The EU as a global partner | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 513.6 | 562.7 | 338.5 | 422.8 | 453.4 | 468.5 | 465.9 | 349.4 | 439.2 | 516.5 |
| GNI-based own resource | 1,335.7 | 1,464.5 | 1,975.4 | 2,000.1 | 1,932.6 | 1,985.7 | 2,041.2 | 2,408.1 | 2,661.1 | 2,626.2 |
| Traditional own resources | 888.5 | 1,163.8 | 1,278.9 | 1,373.2 | 1,520.9 | 1,685.1 | 1,820.2 | 1,423.0 | 1,489.6 | 1,581.0 |
| Other remittances (including corrections / adjustments) | 280.0 | 295.0 | 256.2 | 227.6 | 249.2 | 232.6 | 303.7 | 480.9 | 193.3 | 202.8 |
GNI
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 |
| Remittances as % of GNI | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 |
Trend
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | 8.8 | 3.2 | 15.3 | 8 | 0.9 | 1 | 7.6 | -7.8 | 9.2 | 10.6 |
| Remittances (percent) | -14.5 | 15.5 | 10.4 | 4.5 | 3.3 | 5.2 | 5.9 | 0.7 | 2.6 | 3 |