Czech Republic (CZ)
Receipts and remittances
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 815.7 | 1,074.9 | 1,330.0 | 1,721.0 | 2,441.1 | 2,948.6 | 3,415.6 | 3,029.1 |
| Remittances (in millions of euros) | 565.2 | 990.2 | 1,035.3 | 1,167.0 | 1,396.0 | 1,374.1 | 1,497.7 | 1,682.5 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 90.8 | 428.5 | 498.3 | - | - | - | - | - |
| Structural actions | 161.7 | 151.6 | 463.6 | - | - | - | - | - |
| Internal policies | 26.9 | 48.6 | 55.9 | - | - | - | - | - |
| External actions | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Administration | 13.1 | 14.6 | 15.2 | 15.1 | 16.0 | 16.6 | 18.7 | 16.8 |
| Pre-accession strategy | 191.0 | 131.6 | 95.2 | - | - | - | - | - |
| Compensations | 332.3 | 300.0 | 201.9 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | 955.8 | 1,752.1 | 2,040.6 | 2,320.5 | 1,849.9 |
| Preservation and management of natural resources | - | - | - | 717.1 | 655.1 | 867.0 | 1,062.2 | 1,132.8 |
| Citizenship, freedom, security and justice | - | - | - | 17.8 | 12.0 | 16.4 | 13.7 | 29.3 |
| The EU as a global partner | - | - | - | 15.2 | 5.9 | 8.0 | 0.6 | 0.3 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 80.1 | 150.6 | 173.7 | 199.9 | 221.4 | 170.0 | 180.9 | 207.7 |
| GNI-based own resource | 373.0 | 614.6 | 632.5 | 703.8 | 843.8 | 860.3 | 1,050.9 | 1,169.9 |
| Traditional own resources | 60.4 | 146.1 | 149.0 | 178.8 | 206.9 | 166.8 | 189.4 | 220.6 |
| Other remittances (including corrections / adjustments) | 51.6 | 78.8 | 80.1 | 84.5 | 123.8 | 176.9 | 76.5 | 84.3 |
GNI
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 0.9 | 1.1 | 1.2 | 1.4 | 1.7 | 2.2 | 2.5 | 2.1 |
| Remittances as % of GNI | 0.6 | 1 | 0.9 | 1 | 0.9 | 1 | 1.1 | 1.2 |
Trend
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | 0 | 31.8 | 23.7 | 29.4 | 41.8 | 20.8 | 15.8 | -11.3 |
| Remittances (percent) | 0 | 75.2 | 4.6 | 12.7 | 19.6 | -1.6 | 9 | 12.3 |