Denmark (DK)
Receipts and remittances
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 1,469.0 | 1,489.8 | 1,591.0 | 1,552.4 | 1,501.9 | 1,449.2 | 1,557.2 | 1,328.0 | 1,525.7 | 1,473.1 |
| Remittances (in millions of euros) | 1,687.9 | 1,775.8 | 1,940.1 | 1,989.0 | 2,193.0 | 2,219.0 | 2,301.2 | 2,490.9 | 2,380.5 | 2,448.3 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 1,223.4 | 1,223.8 | 1,221.6 | 1,228.3 | 1,164.8 | - | - | - | - | - |
| Structural actions | 60.3 | 105.5 | 183.4 | 122.7 | 124.9 | - | - | - | - | - |
| Internal policies | 140.5 | 115.1 | 138.4 | 150.9 | 163.8 | - | - | - | - | - |
| Administration | 44.7 | 45.3 | 47.6 | 50.4 | 48.3 | 47.6 | 47.2 | 48.8 | 52.5 | 50.9 |
| External actions | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Pre-accession strategy | - | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Compensations | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | - | - | 224.3 | 264.1 | 203.4 | 311.3 | 321.5 |
| Preservation and management of natural resources | - | - | - | - | - | 1,168.8 | 1,234.9 | 1,062.9 | 1,148.9 | 1,088.1 |
| Citizenship, freedom, security and justice | - | - | - | - | - | 8.5 | 11.0 | 12.9 | 13.0 | 12.6 |
| The EU as a global partner | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 418.2 | 380.7 | 210.5 | 253.1 | 301.6 | 332.8 | 322.3 | 274.9 | 256.9 | 291.3 |
| GNI-based own resource | 893.1 | 988.5 | 1,312.0 | 1,290.0 | 1,399.5 | 1,394.8 | 1,421.4 | 1,600.2 | 1,709.8 | 1,704.6 |
| Traditional own resources | 180.4 | 216.0 | 257.5 | 298.2 | 323.3 | 329.8 | 343.6 | 282.8 | 306.8 | 327.6 |
| Other remittances (including corrections / adjustments) | 196.2 | 190.6 | 160.1 | 147.8 | 168.5 | 161.7 | 213.9 | 333.0 | 107.0 | 124.9 |
GNI
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 |
| Remittances as % of GNI | 0.9 | 0.9 | 1 | 0.9 | 1 | 1 | 1 | 1.1 | 1 | 1 |
Trend
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | 8.8 | 1.4 | 6.8 | -2.4 | -3.3 | -3.5 | 7.5 | -14.7 | 14.9 | -3.5 |
| Remittances (percent) | -5.1 | 5.2 | 9.3 | 2.5 | 10.3 | 1.2 | 3.7 | 8.2 | -4.4 | 2.8 |