Greece (EL)
Receipts and remittances
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 4,683.3 | 4,850.0 | 5,808.1 | 5,596.3 | 6,833.7 | 8,429.1 | 8,514.0 | 5,434.0 | 5,748.7 | 6,536.9 |
| Remittances (in millions of euros) | 1,337.5 | 1,533.7 | 1,742.3 | 1,801.6 | 1,834.1 | 3,019.9 | 2,327.9 | 2,424.8 | 2,310.1 | 1,903.0 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 2,637.2 | 2,762.1 | 2,779.8 | 2,755.7 | 3,071.2 | - | - | - | - | - |
| Structural actions | 1,825.4 | 1,908.3 | 2,843.1 | 2,652.0 | 3,590.5 | - | - | - | - | - |
| Internal policies | 198.3 | 158.8 | 164.6 | 167.2 | 148.0 | - | - | - | - | - |
| Administration | 22.5 | 20.8 | 20.7 | 21.4 | 24.0 | 29.2 | 34.6 | 38.0 | 41.7 | 37.7 |
| External actions | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Pre-accession strategy | - | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Compensations | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | - | - | 4,736.4 | 4,918.0 | 2,483.6 | 2,748.6 | 3,551.6 |
| Preservation and management of natural resources | - | - | - | - | - | 3,644.4 | 3,444.7 | 2,875.6 | 2,916.5 | 2,894.7 |
| Citizenship, freedom, security and justice | - | - | - | - | - | 19.1 | 116.7 | 36.8 | 41.9 | 52.9 |
| The EU as a global partner | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 365.6 | 387.5 | 247.9 | 286.1 | 317.9 | 697.9 | 394.5 | 328.3 | 293.6 | 278.6 |
| GNI-based own resource | 704.8 | 829.7 | 1,148.4 | 1,173.6 | 1,162.8 | 1,946.5 | 1,481.8 | 1,577.8 | 1,616.1 | 1,375.4 |
| Traditional own resources | 121.6 | 155.4 | 196.5 | 199.6 | 204.4 | 229.6 | 230.6 | 190.8 | 215.4 | 141.0 |
| Other remittances (including corrections / adjustments) | 145.5 | 161.1 | 149.5 | 142.2 | 149.0 | 145.9 | 221.0 | 327.9 | 185.0 | 108.0 |
GNI
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 3 | 2.8 | 3.2 | 2.9 | 3.3 | 3.9 | 3.8 | 2.4 | 2.6 | 3.1 |
| Remittances as % of GNI | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.4 | 1 | 1.1 | 1 | 0.9 |
Trend
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | -18.2 | 3.6 | 19.8 | -3.6 | 22.1 | 23.3 | 1 | -36.2 | 5.8 | 13.7 |
| Remittances (percent) | -0.9 | 14.7 | 13.6 | 3.4 | 1.8 | 64.7 | -22.9 | 4.2 | -4.7 | -17.6 |