Spain (ES)
Receipts and remittances
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 15,210.9 | 15,875.1 | 16,356.7 | 14,823.6 | 12,883.0 | 12,795.9 | 12,093.8 | 11,614.2 | 13,190.5 | 13,599.0 |
| Remittances (in millions of euros) | 6,551.2 | 7,429.6 | 8,383.6 | 9,474.9 | 9,799.7 | 9,838.2 | 9,966.1 | 11,169.9 | 10,095.4 | 11,046.3 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 5,959.7 | 6,485.4 | 6,345.4 | 6,432.0 | 6,681.4 | - | - | - | - | - |
| Structural actions | 8,832.2 | 9,036.5 | 9,627.0 | 7,973.7 | 5,767.0 | - | - | - | - | - |
| Internal policies | 373.4 | 307.2 | 335.6 | 368.2 | 375.3 | - | - | - | - | - |
| Administration | 45.6 | 45.9 | 48.6 | 49.7 | 59.4 | 67.8 | 75.8 | 77.6 | 88.6 | 85.2 |
| External actions | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Pre-accession strategy | - | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Compensations | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | - | - | 5,728.1 | 4,878.4 | 4,833.3 | 6,010.5 | 6,331.2 |
| Preservation and management of natural resources | - | - | - | - | - | 6,973.4 | 7,083.3 | 6,611.7 | 7,038.3 | 7,092.4 |
| Citizenship, freedom, security and justice | - | - | - | - | - | 26.7 | 56.3 | 91.7 | 53.1 | 90.2 |
| The EU as a global partner | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 1,829.3 | 1,880.7 | 1,201.7 | 1,616.6 | 1,668.7 | 1,722.8 | 1,655.0 | 1,527.9 | 760.4 | 1,964.4 |
| GNI-based own resource | 3,430.7 | 4,007.7 | 5,511.0 | 6,075.3 | 6,127.7 | 6,073.0 | 6,189.0 | 7,208.3 | 7,607.4 | 7,351.8 |
| Traditional own resources | 585.3 | 753.3 | 954.7 | 1,097.8 | 1,197.9 | 1,290.1 | 1,189.7 | 1,001.8 | 1,158.1 | 1,170.2 |
| Other remittances (including corrections / adjustments) | 705.8 | 787.8 | 716.2 | 685.2 | 805.4 | 752.2 | 932.5 | 1,431.9 | 569.5 | 560.0 |
GNI
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 2.1 | 2.1 | 2 | 1.7 | 1.3 | 1.2 | 1.1 | 1.1 | 1.3 | 1.3 |
| Remittances as % of GNI | 0.9 | 1 | 1 | 1.1 | 1 | 1 | 0.9 | 1.1 | 1 | 1.1 |
Trend
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | 12.2 | 4.4 | 3 | -9.4 | -13.1 | -0.7 | -5.5 | -4 | 13.6 | 3.1 |
| Remittances (percent) | -0.6 | 13.4 | 12.8 | 13 | 3.4 | 0.4 | 1.3 | 12.1 | -9.6 | 9.4 |