France (FR)
Receipts and remittances
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 12,155.7 | 13,359.1 | 12,944.9 | 13,620.5 | 13,496.2 | 13,897.2 | 13,721.8 | 13,631.9 | 13,105.1 | 13,162.3 |
| Remittances (in millions of euros) | 14,152.3 | 15,154.1 | 16,013.5 | 16,854.1 | 16,635.9 | 16,988.9 | 18,025.1 | 20,093.0 | 19,580.8 | 19,617.2 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 9,781.5 | 10,464.1 | 9,429.4 | 10,011.5 | 10,091.7 | - | - | - | - | - |
| Structural actions | 1,273.7 | 1,978.2 | 2,402.5 | 2,541.2 | 2,235.4 | - | - | - | - | - |
| Internal policies | 681.6 | 642.6 | 750.7 | 782.7 | 745.5 | - | - | - | - | - |
| Administration | 418.9 | 274.2 | 362.3 | 285.1 | 423.6 | 270.6 | 304.6 | 328.6 | 337.0 | 342.6 |
| External actions | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Pre-accession strategy | - | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Compensations | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | - | - | 3,168.1 | 3,290.8 | 3,312.4 | 2,789.3 | 3,085.3 |
| Preservation and management of natural resources | - | - | - | - | - | 10,360.1 | 10,014.2 | 9,749.4 | 9,854.9 | 9,541.5 |
| Citizenship, freedom, security and justice | - | - | - | - | - | 98.4 | 112.3 | 241.5 | 124.0 | 192.9 |
| The EU as a global partner | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 4,012.1 | 3,684.2 | 2,233.3 | 2,655.5 | 2,906.8 | 3,113.8 | 2,991.6 | 2,545.6 | 2,380.6 | 2,916.6 |
| GNI-based own resource | 7,684.7 | 8,787.1 | 11,149.8 | 11,431.3 | 11,026.2 | 11,214.9 | 11,740.9 | 13,623.0 | 14,754.7 | 14,029.0 |
| Traditional own resources | 949.6 | 1,040.3 | 1,134.9 | 1,337.3 | 1,282.6 | 1,332.5 | 1,568.5 | 1,263.0 | 1,407.3 | 1,566.3 |
| Other remittances (including corrections / adjustments) | 1,505.9 | 1,642.5 | 1,495.5 | 1,430.0 | 1,420.3 | 1,327.6 | 1,724.0 | 2,661.4 | 1,038.3 | 1,105.2 |
GNI
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 |
| Remittances as % of GNI | 0.9 | 0.9 | 1 | 1 | 0.9 | 0.9 | 0.9 | 1 | 1 | 1 |
Trend
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | 4.1 | 9.9 | -3.1 | 5.2 | -0.9 | 3 | -1.3 | -0.7 | -3.9 | 0.4 |
| Remittances (percent) | -2.2 | 7.1 | 5.7 | 5.2 | -1.3 | 2.1 | 6.1 | 11.5 | -2.5 | 0.2 |