Latvia (LV)
Receipts and remittances
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 267.0 | 385.0 | 402.6 | 675.0 | 610.4 | 710.3 | 843.6 | 911.0 |
| Remittances (in millions of euros) | 67.5 | 129.8 | 155.1 | 199.0 | 215.6 | 215.6 | 175.0 | 182.3 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 32.8 | 118.4 | 136.6 | - | - | - | - | - |
| Structural actions | 64.9 | 107.3 | 140.6 | - | - | - | - | - |
| Internal policies | 37.1 | 45.6 | 61.5 | - | - | - | - | - |
| External actions | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Administration | 6.7 | 6.8 | 8.1 | 7.7 | 7.8 | 8.0 | 10.0 | 9.5 |
| Pre-accession strategy | 103.9 | 103.1 | 51.9 | - | - | - | - | - |
| Compensations | 21.6 | 3.8 | 3.9 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | 450.4 | 399.6 | 485.9 | 539.6 | 588.9 |
| Preservation and management of natural resources | - | - | - | 186.2 | 190.2 | 206.2 | 284.4 | 302.7 |
| Citizenship, freedom, security and justice | - | - | - | 10.0 | 9.2 | 10.2 | 8.4 | 9.8 |
| The EU as a global partner | - | - | - | 20.7 | 3.6 | 0.0 | 1.2 | 0.0 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 8.5 | 17.1 | 25.3 | 35.2 | 35.3 | 22.5 | 13.7 | 15.9 |
| GNI-based own resource | 45.0 | 82.3 | 95.7 | 118.0 | 131.8 | 147.4 | 133.8 | 133.6 |
| Traditional own resources | 7.8 | 20.4 | 22.5 | 30.9 | 29.1 | 18.5 | 16.8 | 22.6 |
| Other remittances (including corrections / adjustments) | 6.2 | 10.0 | 11.6 | 15.0 | 19.3 | 27.2 | 10.8 | 10.3 |
GNI
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 2.4 | 3 | 2.6 | 3.3 | 2.7 | 3.6 | 4.6 | 4.5 |
| Remittances as % of GNI | 0.6 | 1 | 1 | 1 | 1 | 1.1 | 1 | 0.9 |
Trend
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | 0 | 44.2 | 4.6 | 67.7 | -9.6 | 16.4 | 18.8 | 8 |
| Remittances (percent) | 0 | 92.3 | 19.6 | 28.3 | 8.3 | 0 | -18.8 | 4.2 |