Malta (MT)
Receipts and remittances
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 78.7 | 134.7 | 157.0 | 89.3 | 87.4 | 71.5 | 112.4 | 135.2 |
| Remittances (in millions of euros) | 33.0 | 50.1 | 50.2 | 57.0 | 60.1 | 64.3 | 61.2 | 66.5 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 2.7 | 9.0 | 9.4 | - | - | - | - | - |
| Structural actions | 6.4 | 5.4 | 16.3 | - | - | - | - | - |
| Internal policies | 4.3 | 8.0 | 10.4 | - | - | - | - | - |
| External actions | 4.6 | 4.4 | 3.3 | - | - | - | - | - |
| Administration | 4.4 | 4.7 | 14.8 | 13.2 | 7.6 | 7.3 | 7.7 | 8.2 |
| Pre-accession strategy | 1.0 | 0.0 | 0.0 | - | - | - | - | - |
| Compensations | 55.4 | 103.2 | 102.9 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | 54.3 | 51.3 | 41.9 | 72.1 | 103.6 |
| Preservation and management of natural resources | - | - | - | 8.7 | 11.9 | 6.9 | 22.1 | 15.3 |
| Citizenship, freedom, security and justice | - | - | - | 11.4 | 16.6 | 15.4 | 10.5 | 8.1 |
| The EU as a global partner | - | - | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 4.4 | 6.8 | 7.7 | 9.1 | 9.0 | 8.2 | 8.1 | 9.5 |
| GNI-based own resource | 20.7 | 27.7 | 28.3 | 32.5 | 33.6 | 38.8 | 40.4 | 43.5 |
| Traditional own resources | 5.1 | 11.9 | 10.8 | 11.8 | 12.6 | 9.6 | 9.8 | 10.1 |
| Other remittances (including corrections / adjustments) | 2.9 | 3.7 | 3.4 | 3.6 | 4.9 | 7.6 | 3.0 | 3.4 |
GNI
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 1.8 | 2.9 | 3.2 | 1.7 | 1.6 | 1.3 | 2 | 2.2 |
| Remittances as % of GNI | 0.7 | 1.1 | 1 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 |
Trend
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | 0 | 71.1 | 16.6 | -43.1 | -2.1 | -18.2 | 57.1 | 20.4 |
| Remittances (percent) | 0 | 51.7 | 0.2 | 13.5 | 5.3 | 7 | -4.7 | 8.6 |