Netherlands (NL)
Receipts and remittances
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 1,585.5 | 1,991.6 | 2,115.8 | 2,093.5 | 2,190.4 | 1,916.4 | 2,267.0 | 1,849.5 | 2,146.1 | 2,064.3 |
| Remittances (in millions of euros) | 4,467.4 | 4,919.6 | 5,268.8 | 5,947.1 | 6,131.5 | 6,302.8 | 6,668.7 | 3,337.0 | 5,613.6 | 5,868.9 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 1,177.5 | 1,397.3 | 1,332.9 | 1,268.3 | 1,220.1 | - | - | - | - | - |
| Structural actions | 55.0 | 218.0 | 355.3 | 411.6 | 463.9 | - | - | - | - | - |
| Internal policies | 302.4 | 322.5 | 366.0 | 348.2 | 429.4 | - | - | - | - | - |
| Administration | 50.6 | 53.9 | 61.6 | 65.5 | 77.0 | 77.7 | 83.0 | 86.2 | 87.4 | 89.1 |
| External actions | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Pre-accession strategy | - | - | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Compensations | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | - | - | 590.7 | 1,171.3 | 688.5 | 791.4 | 885.8 |
| Preservation and management of natural resources | - | - | - | - | - | 1,211.3 | 963.6 | 1,013.0 | 1,119.9 | 940.4 |
| Citizenship, freedom, security and justice | - | - | - | - | - | 36.8 | 49.1 | 61.8 | 147.4 | 149.0 |
| The EU as a global partner | - | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 1,155.2 | 1,110.2 | 666.2 | 758.0 | 887.1 | 936.3 | 910.6 | 264.2 | 202.3 | 290.3 |
| GNI-based own resource | 2,264.9 | 2,439.3 | 3,178.5 | 3,649.7 | 3,497.1 | 3,400.3 | 3,643.0 | 3,990.1 | 4,217.1 | 4,215.3 |
| Traditional own resources | 961.1 | 1,283.7 | 1,377.0 | 1,484.3 | 1,644.4 | 1,873.5 | 2,032.8 | 1,721.1 | 1,749.2 | 1,935.7 |
| Other remittances (including corrections / adjustments) | 86.3 | 86.4 | 47.1 | 55.1 | 102.9 | 92.6 | 82.3 | -2,638.3 | -555.1 | -572.4 |
GNI
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 |
| Remittances as % of GNI | 1 | 1 | 1 | 1.2 | 1.1 | 1.1 | 1.1 | 0.6 | 1 | 1 |
Trend
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | -5.4 | 25.6 | 6.2 | -1.1 | 4.6 | -12.5 | 18.3 | -18.4 | 16 | -3.8 |
| Remittances (percent) | -19 | 10.1 | 7.1 | 12.9 | 3.1 | 2.8 | 5.8 | -50 | 68.2 | 4.5 |