Romania (RO)
Receipts and remittances
| 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 1,602.4 | 2,666.2 | 2,951.2 | 2,317.4 | 2,659.5 |
| Remittances (in millions of euros) | 1,089.4 | 1,217.6 | 1,342.3 | 1,143.1 | 1,225.9 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2007 | 2008 | 2009 | 2010 | 2011 |
| Sustainable growth | 451.0 | 684.8 | 965.2 | 566.8 | 768.1 |
| Preservation and management of natural resources | 23.9 | 1,060.1 | 1,167.9 | 1,435.7 | 1,693.6 |
| Citizenship, freedom, security and justice | 4.3 | 15.9 | 36.5 | 14.6 | 50.0 |
| The EU as a global partner | 789.1 | 744.8 | 618.9 | 277.8 | 128.5 |
| Administration | 18.8 | 17.8 | 18.3 | 22.5 | 19.3 |
| Compensations | 315.4 | 142.7 | 144.4 | - | - |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 162.1 | 168.5 | 156.6 | 124.1 | 138.8 |
| GNI-based own resource | 681.7 | 741.1 | 901.8 | 859.2 | 901.8 |
| Traditional own resources | 159.2 | 199.9 | 124.3 | 100.9 | 109.9 |
| Other remittances (including corrections / adjustments) | 86.4 | 108.2 | 159.7 | 59.0 | 75.4 |
GNI
| 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 1.3 | 2 | 2.5 | 1.9 | 2 |
| Remittances as % of GNI | 0.9 | 0.9 | 1.2 | 0.9 | 0.9 |
Trend
| 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | 0 | 66.4 | 10.7 | -21.5 | 14.8 |
| Remittances (percent) | 0 | 11.8 | 10.2 | -14.8 | 7.2 |