Slovenia (SI)
Receipts and remittances
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 282.0 | 366.1 | 406.0 | 390.1 | 456.4 | 616.3 | 755.7 | 847.0 |
| Remittances (in millions of euros) | 170.4 | 274.7 | 279.1 | 359.4 | 408.5 | 427.7 | 386.6 | 401.1 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 49.4 | 102.6 | 159.9 | - | - | - | - | - |
| Structural actions | 24.4 | 53.5 | 91.0 | - | - | - | - | - |
| Internal policies | 57.9 | 65.9 | 78.5 | - | - | - | - | - |
| External actions | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Administration | 6.1 | 6.8 | 7.8 | 7.5 | 8.6 | 9.0 | 9.4 | 8.7 |
| Pre-accession strategy | 39.1 | 43.6 | 7.9 | - | - | - | - | - |
| Compensations | 105.1 | 93.8 | 61.0 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | 186.4 | 279.3 | 393.8 | 522.0 | 589.7 |
| Preservation and management of natural resources | - | - | - | 179.5 | 143.0 | 190.8 | 207.4 | 227.0 |
| Citizenship, freedom, security and justice | - | - | - | 9.2 | 22.4 | 11.6 | 12.8 | 21.4 |
| The EU as a global partner | - | - | - | 7.5 | 3.2 | 11.1 | 4.0 | 0.2 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 25.1 | 43.9 | 47.8 | 55.9 | 60.6 | 53.9 | 50.1 | 54.7 |
| GNI-based own resource | 116.9 | 179.5 | 174.6 | 198.3 | 226.5 | 256.0 | 250.8 | 251.8 |
| Traditional own resources | 12.3 | 28.1 | 35.3 | 82.5 | 89.9 | 68.8 | 66.6 | 74.2 |
| Other remittances (including corrections / adjustments) | 16.1 | 23.2 | 21.4 | 22.6 | 31.4 | 48.9 | 19.0 | 20.4 |
GNI
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 1 | 1.3 | 1.3 | 1.2 | 1.3 | 1.8 | 2.2 | 2.4 |
| Remittances as % of GNI | 0.6 | 1 | 0.9 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 |
Trend
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | 0 | 29.8 | 10.9 | -3.9 | 17 | 35 | 22.6 | 12.1 |
| Remittances (percent) | 0 | 61.2 | 1.6 | 28.8 | 13.7 | 4.7 | -9.6 | 3.8 |