Slovakia (SK)
Receipts and remittances
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (in millions of euros) | 388.1 | 609.5 | 696.2 | 1,082.6 | 1,241.8 | 1,192.4 | 1,905.0 | 1,785.1 |
| Remittances (in millions of euros) | 219.6 | 359.0 | 401.6 | 519.2 | 594.9 | 711.6 | 647.3 | 693.7 |
Receipts by budget heading, per year (in millions of euros)
| Budget heading | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Agriculture | 41.1 | 220.6 | 277.5 | - | - | - | - | - |
| Structural actions | 116.1 | 157.3 | 268.0 | - | - | - | - | - |
| Internal policies | 34.2 | 50.3 | 60.5 | - | - | - | - | - |
| External actions | 0.0 | 0.0 | 0.0 | - | - | - | - | - |
| Administration | 8.3 | 9.4 | 10.0 | 9.6 | 9.4 | 10.8 | 11.5 | 10.7 |
| Pre-accession strategy | 118.3 | 159.3 | 67.3 | - | - | - | - | - |
| Compensations | 70.0 | 12.6 | 13.0 | 0.0 | 0.0 | 0.0 | - | - |
| Sustainable growth | - | - | - | 669.0 | 852.8 | 633.5 | 1,208.0 | 1,096.8 |
| Preservation and management of natural resources | - | - | - | 380.5 | 357.0 | 513.0 | 676.5 | 647.9 |
| Citizenship, freedom, security and justice | - | - | - | 13.7 | 11.1 | 8.5 | 8.7 | 29.2 |
| The EU as a global partner | - | - | - | 9.9 | 11.5 | 26.6 | 0.3 | 0.5 |
Remittances by budget heading, per year (in millions of euros)
| Budget heading | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| VAT-based own resource | 29.2 | 45.3 | 58.6 | 84.6 | 72.8 | 77.0 | 53.4 | 60.0 |
| GNI-based own resource | 150.4 | 238.8 | 254.8 | 302.5 | 360.7 | 462.9 | 449.8 | 474.7 |
| Traditional own resources | 19.1 | 44.1 | 55.0 | 90.5 | 111.7 | 83.6 | 107.3 | 117.4 |
| Other remittances (including corrections / adjustments) | 20.8 | 30.8 | 33.1 | 41.6 | 49.8 | 88.2 | 36.9 | 41.6 |
GNI
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| EU receipts as % of GNI | 1.2 | 1.6 | 1.6 | 2 | 2 | 1.9 | 2.9 | 2.6 |
| Remittances as % of GNI | 0.7 | 1 | 0.9 | 1 | 0.9 | 1.1 | 1 | 1 |
Trend
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Receipts (percent) | 0 | 57 | 14.2 | 55.5 | 14.7 | -4 | 59.8 | -6.3 |
| Remittances (percent) | 0 | 63.5 | 11.9 | 29.3 | 14.6 | 19.6 | -9 | 7.2 |